top of page
Homes for sale in Cambridge, MA
Want to see homes in your town? Request it here
*Lists updated every Monday
Cambridge, MA | <$500K
Updated every Monday
Want to see homes <$500K in your town? Request it here
Address | Town | Type | List price | Price per sqft | Days on market | Total rooms | Bedrooms | Bathrooms |
---|---|---|---|---|---|---|---|---|
863 Massachusetts Ave U:14 | Cambridge, MA | CC | $374,900 | $961 | 62 | 2 | 0 | 1 |
16 Chauncy U:K | Cambridge, MA | CC | $399,900 | $1,266 | 32 | 1 | 0 | 1 |
16 Chauncy U:10 | Cambridge, MA | CC | $474,900 | $1,230 | 101 | 1 | 0 | 1 |
29 Concord U:411 | Cambridge, MA | CC | $475,000 | $956 | 25 | 2 | 1 | 1 |
2510 Massachusetts Ave. U:3 | Cambridge, MA | CC | $499,900 | $1,149 | 7 | 3 | 1 | 1 |
<500K
Cambridge, MA | Price drops
Updated every Monday
Want to see homes with price drops in your town? Request it here
Address | Town | Type | New price | Original price | Previous price | Days on market | Bedrooms | Bathrooms |
---|---|---|---|---|---|---|---|---|
15 Murdock Street | Cambridge, MA | SF | $749,000 | $799,000 | $799,000 | 30 | 2 | 1 |
27 Winter St | Cambridge, MA | SF | $799,900 | $819,900 | $819,900 | 176 | 2 | 2 |
124 Thorndike Street | Cambridge, MA | SF | $1,245,000 | $1,300,000 | $1,275,000 | 60 | 3 | 2 |
156-R Auburn Street | Cambridge, MA | SF | $1,299,999 | $3,250,000 | $3,250,000 | 40 | 4 | 2 |
35 Berkshire St U:1 | Cambridge, MA | SF | $1,795,000 | $1,849,000 | $1,849,000 | 47 | 4 | 3 |
61 Prince St | Cambridge, MA | SF | $1,848,000 | $1,895,000 | $1,895,000 | 32 | 3 | 4 |
50 Concord Ave | Cambridge, MA | SF | $2,575,000 | $2,875,000 | $2,875,000 | 97 | 6 | 4 |
140 Otis St | Cambridge, MA | SF | $3,400,000 | $3,500,000 | $3,500,000 | 53 | 5 | 3 |
165 Brattle Street | Cambridge, MA | SF | $12,000,000 | $15,300,000 | $15,300,000 | 362 | 7 | 7 |
16 Chauncy U:K | Cambridge, MA | CC | $399,900 | $409,900 | $404,900 | 32 | 0 | 1 |
16 Chauncy U:10 | Cambridge, MA | CC | $474,900 | $529,900 | $479,900 | 101 | 0 | 1 |
55 Magazine U:19 | Cambridge, MA | CC | $599,000 | $625,000 | $625,000 | 59 | 1 | 1 |
2 Chestnut St U:PH52 | Cambridge, MA | CC | $639,900 | $669,000 | $659,900 | 82 | 1 | 1 |
2 Earhart St U:416 | Cambridge, MA | CC | $659,000 | $669,000 | $669,000 | 50 | 1 | 1 |
2192 Massachusetts Ave U:1-2 | Cambridge, MA | CC | $675,000 | $699,999 | $699,999 | 61 | 2 | 1 |
233 Cardinal Medeiros Ave U:1 | Cambridge, MA | CC | $700,000 | $675,000 | $675,000 | 47 | 2 | 1 |
8 Museum Way U:1807 | Cambridge, MA | CC | $729,000 | $749,000 | $749,000 | 326 | 1 | 1 |
86 Kirkland St U:2R | Cambridge, MA | CC | $749,000 | $799,000 | $779,000 | 102 | 3 | 2 |
6 Shepard U:4 | Cambridge, MA | CC | $845,000 | $895,000 | $875,000 | 117 | 2 | 1 |
3 Arlington St U:31 | Cambridge, MA | CC | $870,000 | $880,000 | $880,000 | 39 | 2 | 1 |
218 Thorndike St U:106 | Cambridge, MA | CC | $875,000 | $899,900 | $899,900 | 52 | 2 | 2 |
992 Memorial Dr U:104 | Cambridge, MA | CC | $884,000 | $899,000 | $899,000 | 82 | 2 | 1 |
11 Van Norden Street U:1 | Cambridge, MA | CC | $945,000 | $1,050,000 | $995,000 | 166 | 3 | 3 |
24-30 Winter St U:3 | Cambridge, MA | CC | $979,000 | $989,000 | $989,000 | 49 | 2 | 2 |
332 Franklin U:301 | Cambridge, MA | CC | $998,000 | $1,024,000 | $1,024,000 | 26 | 2 | 2 |
332 Franklin Street U:702 | Cambridge, MA | CC | $1,029,999 | $1,059,999 | $1,059,999 | 80 | 2 | 2 |
332 Franklin St U:600 | Cambridge, MA | CC | $1,080,000 | $1,100,000 | $1,100,000 | 89 | 2 | 2 |
84 Hammond Street U:84 | Cambridge, MA | CC | $1,150,000 | $1,200,000 | $1,178,000 | 82 | 2 | 2 |
10 Corporal McTernan U:306 | Cambridge, MA | CC | $1,350,000 | $1,398,000 | $1,398,000 | 57 | 3 | 2 |
50 Amory Street U:2 | Cambridge, MA | CC | $1,450,000 | $1,495,000 | $1,495,000 | 89 | 4 | 2 |
6 Lopez Street U:6 | Cambridge, MA | CC | $1,595,000 | $1,638,000 | $1,638,000 | 74 | 3 | 3 |
65 Lincoln St U:65 | Cambridge, MA | CC | $1,695,000 | $1,745,000 | $1,745,000 | 60 | 3 | 4 |
35 Berkshire St U:1 | Cambridge, MA | CC | $1,795,000 | $2,195,000 | $1,849,000 | 153 | 4 | 3 |
61 Prince Street U:61 | Cambridge, MA | CC | $1,848,000 | $1,950,000 | $1,895,000 | 53 | 3 | 4 |
61 Upland Road U:61 | Cambridge, MA | CC | $1,998,000 | $2,175,000 | $2,150,000 | 82 | 3 | 4 |
975 Memorial Drive U:906 | Cambridge, MA | CC | $8,700,000 | $9,500,000 | $9,500,000 | 152 | 3 | 4 |
160 Fifth | Cambridge, MA | MF | $1,300,000 | $1,390,000 | $1,349,000 | 96 | 4 | 2 |
10 Rockwell St | Cambridge, MA | MF | $1,349,900 | $1,899,000 | $1,599,000 | 224 | 7 | 3 |
22 Orchard St | Cambridge, MA | MF | $1,849,000 | $2,100,000 | $1,895,000 | 140 | 3 | 3 |
158 Auburn street | Cambridge, MA | MF | $2,899,999 | $3,250,000 | $3,250,000 | 35 | 3 | 2 |
28-30 Clay Street | Cambridge, MA | MF | $2,999,000 | $3,850,000 | $3,224,000 | 157 | 12 | 6 |
222 Charles St | Cambridge, MA | MF | $3,100,000 | $3,400,000 | $3,400,000 | 49 | 10 | 7 |
Pricedrop
Cambridge, MA | Condos with 2 bedrooms
Updated every Monday
Want to see condos with 2 bedrooms in your town? Request it here
Address | Town | Type | List price | Price per sqft | Days on market | Rooms | Bedrooms | Bathrooms |
---|---|---|---|---|---|---|---|---|
381-383 Cardinal Medeiros Ave U:2R | Cambridge, MA | CC | $650,000 | $827 | 25 | 4 | 2 | 1 |
2192 Massachusetts Ave U:1-2 | Cambridge, MA | CC | $675,000 | $974 | 61 | 4 | 2 | 1 |
46 Eustis St U:5 | Cambridge, MA | CC | $700,000 | $886 | 4 | 5 | 2 | 1 |
233 Cardinal Medeiros Ave U:1 | Cambridge, MA | CC | $700,000 | $972 | 47 | 4 | 2 | 1 |
2456 Massachusetts Avenue U:205 | Cambridge, MA | CC | $740,000 | $686 | 6 | 4 | 2 | 2 |
153 Walden Street U:2 | Cambridge, MA | CC | $769,000 | $905 | 5 | 5 | 2 | 1 |
205 Richdale Ave U:A/18 | Cambridge, MA | CC | $785,000 | $794 | 6 | 5 | 2 | 2 |
9 Sheridan St U:2 | Cambridge, MA | CC | $789,000 | $835 | 56 | 4 | 2 | 2 |
41 Bowdoin U:26 | Cambridge, MA | CC | $799,000 | $924 | 6 | 5 | 2 | 1 |
12-16 Ellery St U:201 | Cambridge, MA | CC | $799,900 | $866 | 6 | 5 | 2 | 2 |
515 Green Street U:4 | Cambridge, MA | CC | $825,000 | $823 | 4 | 5 | 2 | 2 |
6 Shepard U:4 | Cambridge, MA | CC | $845,000 | $989 | 117 | 5 | 2 | 1 |
3 Arlington St U:31 | Cambridge, MA | CC | $870,000 | $902 | 39 | 5 | 2 | 1 |
218 Thorndike St U:106 | Cambridge, MA | CC | $875,000 | $704 | 52 | 4 | 2 | 2 |
992 Memorial Dr U:104 | Cambridge, MA | CC | $884,000 | $1,002 | 82 | 4 | 2 | 1 |
175 Elm St U:1 | Cambridge, MA | CC | $899,000 | $711 | 2 | 6 | 2 | 2 |
55 Magazine U:31 | Cambridge, MA | CC | $899,000 | $954 | 90 | 4 | 2 | 1 |
215 Norfolk St U:2 | Cambridge, MA | CC | $925,000 | $758 | 5 | 6 | 2 | 2 |
12 Arnold Cir U:7 | Cambridge, MA | CC | $925,900 | $1,175 | 31 | 6 | 2 | 2 |
24-30 Winter St U:3 | Cambridge, MA | CC | $979,000 | $617 | 49 | 5 | 2 | 2 |
332 Franklin U:301 | Cambridge, MA | CC | $998,000 | $928 | 26 | 6 | 2 | 2 |
68 Lexington Ave U:1 | Cambridge, MA | CC | $999,000 | $908 | 11 | 4 | 2 | 1 |
332 Franklin Street U:702 | Cambridge, MA | CC | $1,029,999 | $919 | 80 | 4 | 2 | 2 |
19 Chauncy St U:5B | Cambridge, MA | CC | $1,075,000 | $911 | 5 | 4 | 2 | 2 |
332 Franklin St U:600 | Cambridge, MA | CC | $1,080,000 | $1,019 | 89 | 4 | 2 | 2 |
84 Hammond Street U:84 | Cambridge, MA | CC | $1,150,000 | $767 | 82 | 6 | 2 | 2 |
27 Sixth U:27 | Cambridge, MA | CC | $1,195,000 | $1,014 | 5 | 5 | 2 | 3 |
57 Regent St U:4 | Cambridge, MA | CC | $1,198,000 | $896 | 5 | 4 | 2 | 2 |
10 Rogers U:407 | Cambridge, MA | CC | $1,235,000 | $963 | 23 | 4 | 2 | 2 |
6 Canal Park U:710 | Cambridge, MA | CC | $1,250,000 | $943 | 5 | 5 | 2 | 2 |
10 Museum Way U:1824 | Cambridge, MA | CC | $1,250,000 | $1,179 | 52 | 5 | 2 | 2 |
12 Arnold Cir U:2 | Cambridge, MA | CC | $1,319,760 | $940 | 31 | 6 | 2 | 2 |
1010 Memorial Dr U:8E | Cambridge, MA | CC | $1,450,000 | $1,037 | 6 | 5 | 2 | 2 |
7 Beech U:203 | Cambridge, MA | CC | $1,507,600 | $1,317 | 21 | 3 | 2 | 2 |
7 Beech U:305 | Cambridge, MA | CC | $1,764,400 | $1,426 | 55 | 3 | 2 | 2 |
1010 Memorial Drive U:20B | Cambridge, MA | CC | $4,000,000 | $1,511 | 5 | 5 | 2 | 3 |
2bd condo
bottom of page